Top 15Updated 2026年3月3日
Greatest Film Directors of All Time: Top 15
This ranking evaluates directors based on artistic achievement, technical innovation, cultural impact, depth and breadth of work, and industry recognition (including Oscars, Cannes, Venice, Berlin awards). It selects the 15 most pioneering and enduringly influential directors in cinema history. Rankings are based on established historical consensus with data current as of 2025.
Current #1
Alfred Hitchcock
| Rank | Director Name | Composite Score | Masterpiece |
|---|---|---|---|
1 Alfred Hitchcock | 9.9 | Psycho, Vertigo, Rear Window | |
2 Stanley Kubrick | 9.8 | 2001: A Space Odyssey, A Clockwork Orange, The Shining | |
3 Federico Fellini | 9.7 | 8½, La Dolce Vita, La Strada | |
| 4 | 4 Akira Kurosawa | 9.7 | Seven Samurai, Rashomon, Ran |
| 5 | 5 Ingmar Bergman | 9.6 | The Seventh Seal, Wild Strawberries, Persona |
| 6 | 6 Andrei Tarkovsky | 9.6 | Nostalgia, Stalker, The Mirror |
| 7 | 7 Martin Scorsese | 9.5 | Taxi Driver, Goodfellas, The Irishman |
| 8 | 8 Jean-Luc Godard | 9.5 | Breathless, Pierrot le Fou, Vivre Sa Vie |
| 9 | 9 Francis Ford Coppola | 9.4 | The Godfather, Apocalypse Now, The Conversation |
| 10 | 10 Orson Welles | 9.4 | Citizen Kane, The Lady from Shanghai, Touch of Evil |
| 11 | 11 Billy Wilder | 9.3 | Sunset Boulevard, Some Like It Hot, The Apartment |
| 12 | 12 Yasujirō Ozu | 9.3 | Tokyo Story, Late Spring, An Autumn Afternoon |
| 13 | 13 Christopher Nolan | 9.2 | Inception, The Dark Knight, Oppenheimer |
| 14 | 14 Michelangelo Antonioni | 9.2 | L'Avventura, Blow-Up, Red Desert |
| 15 | 15 Wong Kar-wai | 9.1 | In the Mood for Love, Chungking Express, Happy Together |
List Stats
Views3
Items15
CategoryCulture & Entertainment