Top 10Updated 2026年3月3日
Top 10 Ancient Empires by Population
This ranking is based on widely accepted peak population figures of ancient empires from the 6th century BCE to the 16th century CE. Population data synthesizes official census records, archaeological evidence, and modern demographic research, reflecting each empire's human resource control and governance capacity at its zenith.
Current #1
Mongol Empire
| Rank | Empire Name | Peak Population (million) | Peak Period / Territory Area |
|---|---|---|---|
1 Mongol Empire | 110 | Mid-13th century / ~24 million km² | |
2 Abbasid Caliphate | 50 | Early 9th century / ~11.1 million km² | |
3 Han Dynasty | 59.6 | 156 CE / ~6 million km² | |
| 4 | 4 Roman Empire | 56.8 | 117 CE / ~5 million km² |
| 5 | 5 Tang Dynasty | 80 | 755 CE / ~12.37 million km² |
| 6 | 6 Ming Dynasty | 72 | 1626 CE / ~9 million km² |
| 7 | 7 Achaemenid Persian Empire | 44 | 480 BCE / ~5.5 million km² |
| 8 | 8 Mughal Empire | 150 | 1700 CE / ~4 million km² |
| 9 | 9 Song Dynasty | 100 | 1120 CE / ~2.8 million km² |
| 10 | 10 Ottoman Empire | 35 | Late 16th century / ~5.2 million km² |
List Stats
Views1
Items10
CategoryHistory & Civilization