Top 10Updated 2026年3月3日
Top 10 Largest Galaxies in the Universe
This ranking is based on galaxy diameter (light-years), covering elliptical, spiral, and irregular galaxies. Data compiled from latest observations by Hubble Space Telescope, James Webb Space Telescope, and ground-based observatories, showcasing the astonishing scale of cosmic giants.
Current #1
IC 1101
| Rank | Name | Diameter (light-years) | Galaxy Type |
|---|---|---|---|
1 IC 1101 | 4000000 | Supergiant Elliptical Galaxy | |
2 Malin 1 | 650000 | Low Surface Brightness Spiral Galaxy | |
3 UGC 2885 (Rubin's Galaxy) | 832000 | Grand Design Spiral Galaxy | |
| 4 | 4 NGC 262 (Markarian 348) | 1300000 | Spiral Galaxy |
| 5 | 5 Andromeda Galaxy (M31) | 220000 | Barred Spiral Galaxy |
| 6 | 6 Triangulum Galaxy (M33) | 60000 | Spiral Galaxy |
| 7 | 7 Milky Way | 105700 | Barred Spiral Galaxy |
| 8 | 8 Pinwheel Galaxy (M101) | 170000 | Face-on Spiral Galaxy |
| 9 | 9 Messier 87 (M87) | 120000 | Supergiant Elliptical Galaxy |
| 10 | 10 Sombrero Galaxy (M104) | 50000 | Unbarred Spiral Galaxy |
List Stats
Views5
Items10
CategoryScience & Exploration