Top 10Updated 2026年3月3日
Top 10 Most Habitable Exoplanets
Ranking based on Earth Similarity Index (ESI), habitable zone position, stellar stability, and atmospheric potential. Data sourced from NASA Exoplanet Archive, ESA, and peer-reviewed academic literature as of 2024-2025.
Current #1
Kepler-442b
| Rank | Planet Name | Earth Similarity Index | Distance (light-years) | Host Star Type |
|---|---|---|---|---|
1 Kepler-442b | 0.84 | 120.6 | K-type orange dwarf | |
2 Kepler-62e | 0.83 | 1200 | K-type orange dwarf | |
3 Kepler-438b | 0.88 | 640 | M-type red dwarf | |
| 4 | 4 Proxima Centauri b | 0.87 | 4.24 | M-type red dwarf |
| 5 | 5 Kepler-186f | 0.64 | 582 | M-type red dwarf |
| 6 | 6 Gliese 667Cc | 0.85 | 23.6 | M-type red dwarf (triple system) |
| 7 | 7 Kepler-22b | 0.71 | 635 | G-type yellow dwarf (Sun-like) |
| 8 | 8 TRAPPIST-1e | 0.91 | 39.6 | M-type ultracool red dwarf |
| 9 | 9 TOI-700 d | 0.93 | 101.5 | M-type red dwarf |
| 10 | 10 Kepler-1649c | 0.9 | 300 | M-type red dwarf |
List Stats
Views2
Items10
CategoryScience & Exploration