Top 12Updated 2026年3月3日
Top 12 Artists with Most Grammy Awards
This ranking counts total Grammy trophies won by artists as of the 67th Annual Grammy Awards in February 2025. Covering all categories including General Field, Pop, Rock, R&B, and Rap, it reflects historical achievements and influence in the music industry.
Current #1
Beyoncé
| Rank | Artist | Awards Won | Primary Genre/Notes |
|---|---|---|---|
1 Beyoncé | 35 | Pop/R&B; Broke all-time record in 2025 | |
2 Georg Solti | 31 | Classical conductor; Held record for over 20 years | |
3 Quincy Jones | 28 | Producer/arranger; Jazz, pop, film scores | |
| 4 | 4 Alison Krauss | 27 | Bluegrass/country; Among youngest to win extensively |
| 5 | 5 Chick Corea | 27 | Jazz piano; Tied record before passing in 2021 |
| 6 | 6 Pierre Boulez | 26 | Classical composer/conductor; 20th-century avant-garde leader |
| 7 | 7 Vladimir Horowitz | 25 | Classical piano; Russian-American virtuoso |
| 8 | 8 Stevie Wonder | 25 | Soul/R&B; First artist with three Album of the Year wins |
| 9 | 9 John Williams | 25 | Film scores; Star Wars, Jurassic Park, etc. |
| 10 | 10 Jay-Z | 24 | Rap; Most nominations (88) for a rap artist |
| 11 | 11 Kendrick Lamar | 22 | Rap; Won Record of the Year among others in 2025 |
| 12 | 12 Henry Mancini | 20 | Film score/composer; Creator of 'Moon River' |
List Stats
Views2
Items12
CategoryCulture & Entertainment