Top 12Updated 2026年3月3日
Top 12 Brightest Stars in the Universe
This ranking is based on absolute magnitude (apparent magnitude corrected for distance), reflecting stars' intrinsic luminosity. Data compiled from ESA's Gaia mission and multiple astronomical surveys, featuring blue supergiants and Wolf-Rayet stars at the pinnacle of cosmic energy output.
Current #1
R136a1 (Large Magellanic Cloud)
| Rank | Name | Absolute Magnitude | Luminosity/Type |
|---|---|---|---|
1 R136a1 (Large Magellanic Cloud) | -12.6 | ~8.7 million L☉ | Blue hypergiant | |
2 BAT99-98 (Large Magellanic Cloud) | -12.4 | ~5 million L☉ | Wolf-Rayet star | |
3 Melnick 42 (Large Magellanic Cloud) | -12.2 | ~3.2 million L☉ | O2 supergiant | |
| 4 | 4 HD 269810 (Large Magellanic Cloud) | -11.9 | ~2.2 million L☉ | O2 supergiant |
| 5 | 5 WR 25 (Carina) | -11.6 | ~1.6 million L☉ | Wolf-Rayet binary |
| 6 | 6 Eta Carinae A (Carina) | -11.5 | ~5 million L☉ | Luminous blue variable |
| 7 | 7 Pismis 24-1NE (Scorpius) | -11.3 | ~1.2 million L☉ | O3 supergiant |
| 8 | 8 LSS 4067 (Sagittarius) | -11.2 | ~1.1 million L☉ | O4 supergiant |
| 9 | 9 HDE 319718 (Carina) | -11 | ~950,000 L☉ | O3 supergiant |
| 10 | 10 Cygnus OB2 #12 (Cygnus) | -10.9 | ~1.9 million L☉ | Yellow hypergiant |
| 11 | 11 Sher 25 (Carina) | -10.8 | ~850,000 L☉ | B1.5 supergiant |
| 12 | 12 Rho Cassiopeiae (Cassiopeia) | -10.5 | ~500,000 L☉ | Yellow hypergiant |
List Stats
Views2
Items12
CategoryScience & Exploration