Top 12Updated 2026年3月3日
Top 12 Largest Stars in the Universe
This ranking lists the 12 largest known stars by radius (in solar radii), based on astronomical observations and latest research. These stars are mostly red supergiants or hypergiants, representing spectacular final stages of stellar evolution and humanity's understanding of cosmic giants.
Current #1
Stephenson 2-18
| Rank | Star Name | Radius (Solar Radii) | Distance (Light-years) |
|---|---|---|---|
1 Stephenson 2-18 | 2150 | ~20,000 | |
2 WOH G64 | 1540 | ~163,000 | |
3 Westerlund 1-26 | 1530 | ~11,500 | |
| 4 | 4 KY Cygni | 1420 | ~5,000 |
| 5 | 5 KW Sagittarii | 1460 | ~7,800 |
| 6 | 6 RW Cephei | 1350 | ~3,500 |
| 7 | 7 VY Canis Majoris | 1420 | ~3,820 |
| 8 | 8 HR 5171 A | 1315 | ~11,700 |
| 9 | 9 VV Cephei A | 1050 | ~4,900 |
| 10 | 10 Betelgeuse | 887 | ~642 |
| 11 | 11 Antares | 680 | ~550 |
| 12 | 12 Aldebaran | 44 | ~65 |
List Stats
Views2
Items12
CategoryScience & Exploration