Top 12Updated 2026年3月3日
Top 12 Tallest Trees in the World
This ranking lists the world's tallest trees based on verified height measurements. Data as of 2023 from professional forestry institutions, highlighting natural wonders and conservation significance.
Current #1
Hyperion
| Rank | Name | Height (meters) | Location & Species |
|---|---|---|---|
1 Hyperion | 115.85 | California, USA, Coast Redwood | |
2 Helios | 114.58 | California, USA, Coast Redwood | |
3 Icarus | 113.19 | California, USA, Coast Redwood | |
| 4 | 4 National Geographic Tree | 112.83 | California, USA, Coast Redwood |
| 5 | 5 Stratosphere Giant | 112.71 | California, USA, Coast Redwood |
| 6 | 6 Mendell | 112.34 | California, USA, Coast Redwood |
| 7 | 7 Troposphere Giant | 111.95 | California, USA, Coast Redwood |
| 8 | 8 Red Creek Giant | 111.77 | California, USA, Coast Redwood |
| 9 | 9 Daedalus | 110.89 | California, USA, Coast Redwood |
| 10 | 10 Century Tree | 110.33 | California, USA, Coast Redwood |
| 11 | 11 Titan | 109.87 | California, USA, Coast Redwood |
| 12 | 12 Grove of Titans | 109.52 | California, USA, Coast Redwood |
List Stats
Views3
Items12
CategoryNature & Biology