Top 15Updated 2026年3月3日
Top 15 Best-Selling Books of All Time
This ranking lists the highest cumulative print runs in human history, covering religious classics, literary works, and children's books. Data combines edition prints, translation counts, and authoritative estimates, reflecting timeless cultural impact and global reach.
Current #1
The Bible
| Rank | Book Title | Estimated Sales (100 million copies) | Author/Genre/First Published |
|---|---|---|---|
1 The Bible | 50 | Multiple authors/Religious classic/1st century AD | |
2 Quotations from Chairman Mao Tse-tung | 11.5 | Mao Zedong/Political work/1964 | |
3 The Quran | 8 | Muhammad/Religious classic/7th century AD | |
| 4 | 4 Xinhua Dictionary | 6 | Wei Jian'gong et al./Reference/1953 |
| 5 | 5 Harry Potter series | 5 | J.K. Rowling/Fantasy novel/1997-2007 |
| 6 | 6 The Lord of the Rings | 1.5 | J.R.R. Tolkien/Fantasy epic/1954 |
| 7 | 7 The Little Prince | 1.4 | Antoine de Saint-Exupéry/Philosophical tale/1943 |
| 8 | 8 Dream of the Red Chamber | 1.2 | Cao Xueqin/Classical novel/1791 |
| 9 | 9 A Tale of Two Cities | 2 | Charles Dickens/Historical novel/1859 |
| 10 | 10 Don Quixote | 5 | Miguel de Cervantes/Chivalric novel/1605 |
| 11 | 11 The Great Gatsby | 0.25 | F. Scott Fitzgerald/American literature/1925 |
| 12 | 12 The Catcher in the Rye | 0.65 | J.D. Salinger/Coming-of-age novel/1951 |
| 13 | 13 The Da Vinci Code | 0.8 | Dan Brown/Mystery thriller/2003 |
| 14 | 14 Think and Grow Rich | 0.7 | Napoleon Hill/Self-help/1937 |
| 15 | 15 The Bridges of Madison County | 0.6 | Robert James Waller/Romance novel/1992 |
List Stats
Views2
Items15
CategoryCulture & Entertainment