Top 15Updated 2026年3月3日
Top 15 Best-Selling Music Artists of All Time
This ranking is based on global certified record sales (albums, singles, and digital downloads), compiled from authoritative sources including RIAA and IFPI. It reflects cumulative commercial achievements throughout artists' careers and serves as a key metric for measuring popular music influence.
Current #1
The Beatles
| Rank | Artist Name | Certified Sales (100 million units) | Active Era / Genre |
|---|---|---|---|
1 The Beatles | 2.83 | 1960-1970 / Rock, Pop | |
2 Michael Jackson | 2.5 | 1964-2009 / Pop, R&B, Rock | |
3 Elvis Presley | 2.17 | 1953-1977 / Rock, Country, Gospel | |
| 4 | 4 Madonna | 1.95 | 1979-present / Pop, Dance |
| 5 | 5 Elton John | 1.9 | 1962-present / Pop, Rock |
| 6 | 6 Led Zeppelin | 1.42 | 1968-1980 / Hard Rock, Heavy Metal |
| 7 | 7 Rihanna | 1.4 | 2003-present / R&B, Pop, Dance |
| 8 | 8 Eminem | 1.38 | 1996-present / Hip Hop, Rap |
| 9 | 9 Taylor Swift | 1.37 | 2004-present / Pop, Country, Folk |
| 10 | 10 Pink Floyd | 1.25 | 1964-2014 / Progressive Rock, Psychedelic Rock |
| 11 | 11 Mariah Carey | 1.2 | 1988-present / R&B, Pop, Soul |
| 12 | 12 Celine Dion | 1.18 | 1981-present / Pop, Adult Contemporary |
| 13 | 13 Whitney Houston | 1.16 | 1977-2012 / R&B, Pop, Soul |
| 14 | 14 AC/DC | 1.15 | 1973-present / Hard Rock, Blues Rock |
| 15 | 15 Queen | 1.12 | 1970-present / Rock, Glam Rock |
List Stats
Views2
Items15
CategoryCulture & Entertainment