Top 15Updated 2026年3月3日
Top 15 Famous Waterfalls Worldwide
This ranking evaluates waterfalls based on height, flow rate, and global recognition. Data reflects internationally accepted geographical measurements, showcasing the diversity and grandeur of Earth's hydrological landscapes.
Current #1
Angel Falls
| Rank | Name | Height (meters) | Location |
|---|---|---|---|
1 Angel Falls | 979 | Venezuela, World's highest waterfall | |
2 Tugela Falls | 948 | South Africa, Africa's highest waterfall | |
3 Gocta Falls | 771 | Peru, Second highest in South America | |
| 4 | 4 Three Sisters Falls | 914 | Norway, Europe's highest waterfall complex |
| 5 | 5 Yosemite Falls | 739 | USA, North America's highest waterfall |
| 6 | 6 Browne Falls | 807 | Norway, Largest single-drop waterfall |
| 7 | 7 Sutherland Falls | 614 | New Zealand, Oceania's highest waterfall |
| 8 | 8 La Chorrera Falls | 900 | Colombia, Hidden rainforest wonder |
| 9 | 9 Victoria Falls | 108 | Zimbabwe/Zambia, World's widest waterfall |
| 10 | 10 Niagara Falls | 51 | USA/Canada, One of highest flow rate waterfalls |
| 11 | 11 Iguazu Falls | 82 | Argentina/Brazil, World's largest waterfall system |
| 12 | 12 Gavarnie Falls | 380 | Switzerland, Iconic Alpine waterfall |
| 13 | 13 Gullfoss | 32 | Iceland, Europe's widest waterfall |
| 14 | 14 Kaieteur Falls | 226 | Guyana, One of South America's most spectacular |
| 15 | 15 Transvaal Falls | 170 | South Africa, Africa's highest flow rate waterfall |
List Stats
Views3
Items15
CategoryGeography & Cities