Top 15Updated 2026年3月3日
Top 15 Greatest Scientists in Human History
This ranking is based on consensus within the history of science, comprehensively evaluating theoretical breakthroughs, technological applications, and long-term impact on human civilization. Covering core fields like physics, biology, and mathematics, it represents the highest achievements of human rational exploration. We aim to honor these pioneers whose work fundamentally shaped our modern understanding of the universe and improved quality of life globally.
Current #1
Isaac Newton
| Rank | Name | Impact Score | Main Field |
|---|---|---|---|
1 Isaac Newton | 10 | Physics/Mathematics | |
2 Albert Einstein | 9.9 | Physics | |
3 Charles Darwin | 9.7 | Biology | |
| 4 | 4 Galileo Galilei | 9.6 | Physics/Astronomy |
| 5 | 5 James Clerk Maxwell | 9.5 | Physics |
| 6 | 6 Louis Pasteur | 9.4 | Microbiology/Chemistry |
| 7 | 7 Marie Curie | 9.3 | Physics/Chemistry |
| 8 | 8 Archimedes | 9.2 | Mathematics/Physics |
| 9 | 9 Niels Bohr | 9.1 | Physics |
| 10 | 10 Michael Faraday | 9 | Physics/Chemistry |
| 11 | 11 Gregor Mendel | 8.9 | Genetics |
| 12 | 12 Euclid | 8.8 | Mathematics |
| 13 | 13 Max Planck | 8.7 | Physics |
| 14 | 14 Alexander Fleming | 8.6 | Medicine |
| 15 | 15 Alan Turing | 8.5 | Computer Science/Mathematics |
List Stats
Views2
Items15
CategoryCelebrities & People