Top 15Updated 2026年3月3日
Top 15 Largest Empires in History
This ranking lists empires by their peak territorial land area, spanning vast political entities across Europe, Asia, Africa and the Americas from antiquity to modern times. Area figures are based on scholarly estimates in historical geography, reflecting the maximum scale of human political organization.
Current #1
British Empire
| Rank | Empire Name | Max Area (million km²) | Duration & Peak Period |
|---|---|---|---|
1 British Empire | 3550 | 1583-1997; peaked in 1920s | |
2 Mongol Empire | 2400 | 1206-1368; reached maximum extent after 1279 | |
3 Russian Empire | 2280 | 1721-1917; peaked in 1895 | |
| 4 | 4 Qing Dynasty | 1470 | 1636-1912; peaked under Qianlong in 1790 |
| 5 | 5 Spanish Empire | 1370 | 1492-1976; peaked around 1810 |
| 6 | 6 Second French Colonial Empire | 1150 | 1534-1980; peaked in 1938 |
| 7 | 7 Abbasid Caliphate | 1110 | 750-1258; peaked around 850 |
| 8 | 8 Umayyad Caliphate | 1100 | 661-750; peaked around 720 |
| 9 | 9 Yuan Dynasty | 1070 | 1271-1368; peaked around 1310 |
| 10 | 10 Portuguese Empire | 1040 | 1415-1999; peaked in 1815 |
| 11 | 11 Tang Dynasty | 900 | 618-907; peaked under Gaozong in 669 |
| 12 | 12 Ming Dynasty | 900 | 1368-1644; peaked around 1450 |
| 13 | 13 Timurid Empire | 450 | 1370-1507; peaked before Timur's death in 1405 |
| 14 | 14 Ottoman Empire | 520 | 1299-1922; peaked before 1683 Siege of Vienna |
| 15 | 15 Roman Empire | 500 | 27 BC-476 AD (Western); peaked under Trajan in 117 AD |
List Stats
Views3
Items15
CategoryHistory & Civilization