Top 15Updated 2026年3月3日
Top 15 Largest Islands in the World
This ranking is based on total island area from authoritative geographic databases. Island size reflects geographical scale and ecological significance, crucial for studying plate tectonics, biodiversity, and human settlement patterns.
Current #1
Greenland
| Rank | Name | Area (km²) | Country/Region |
|---|---|---|---|
1 Greenland | 2166086 | Denmark (autonomous territory) | |
2 New Guinea | 785753 | Indonesia and Papua New Guinea | |
3 Borneo | 748168 | Indonesia, Malaysia, Brunei | |
| 4 | 4 Madagascar | 587041 | Madagascar |
| 5 | 5 Baffin Island | 507451 | Canada |
| 6 | 6 Sumatra | 473481 | Indonesia |
| 7 | 7 Honshu | 227960 | Japan |
| 8 | 8 Great Britain | 209331 | United Kingdom |
| 9 | 9 Victoria Island | 217291 | Canada |
| 10 | 10 Ellesmere Island | 196236 | Canada |
| 11 | 11 Sulawesi | 174600 | Indonesia |
| 12 | 12 South Island | 150437 | New Zealand |
| 13 | 13 Java | 138794 | Indonesia |
| 14 | 14 North Island | 113729 | New Zealand |
| 15 | 15 Luzon | 109965 | Philippines |
List Stats
Views5
Items15
CategoryGeography & Cities