Top 15Updated 2026年3月3日
Top 15 Largest Land Animals
This ranking is based on the maximum adult body mass of extant land animals. Data is compiled from authoritative zoological records and field surveys, covering primarily mammals and large reptiles. It aims to showcase the evolutionary limits and diversity of body sizes in terrestrial ecosystems, offering scientific reference value for understanding biodiversity.
Current #1
African Bush Elephant
| Rank | Name | Value (with unit) | Additional Info |
|---|---|---|---|
1 African Bush Elephant | 6000 | Largest extant land animal, found in Sub-Saharan Africa | |
2 Asian Elephant | 4000 | Primarily distributed in tropical South and Southeast Asia | |
3 White Rhinoceros | 2300 | Largest rhino species, endangered status | |
| 4 | 4 Indian Rhinoceros | 2000 | One-horned rhino, mainly found in India and Nepal |
| 5 | 5 Hippopotamus | 1800 | Semi-aquatic mammal, African freshwater basins |
| 6 | 6 Black Rhinoceros | 1400 | Slightly smaller than White Rhino, critically endangered |
| 7 | 7 Giraffe | 1200 | Tallest extant land animal, African savanna |
| 8 | 8 Saltwater Crocodile | 1150 | Largest reptile, semi-aquatic, found in Oceania and Southeast Asia |
| 9 | 9 Gaur | 1000 | Also known as Indian Bison, found in South and Southeast Asia |
| 10 | 10 Wild Water Buffalo | 950 | Wild ancestor of domestic buffalo, endangered species |
| 11 | 11 Wild Yak | 900 | Native to Qinghai-Tibet Plateau, adapted to high-altitude cold |
| 12 | 12 American Bison | 850 | Largest mammal in North America, once near extinction |
| 13 | 13 Moose | 700 | Largest extant deer species, distributed in Northern Hemisphere cold temperate zones |
| 14 | 14 Polar Bear | 600 | Largest terrestrial carnivore, mainly distributed in the Arctic |
| 15 | 15 Kodiak Bear | 550 | Brown bear subspecies, found in Alaska, USA |
List Stats
Views3
Items15
CategoryNature & Biology