Top 15Updated 2026年3月3日
Top 15 Most Dangerous Animals
This ranking evaluates animals based on annual human fatalities and ecological threats, considering disease transmission, aggression, and other factors to highlight natural risks.
Current #1
Mosquito
| Rank | Name | Value (with unit) | Additional Info |
|---|---|---|---|
1 Mosquito | 72.5 | Transmits malaria, dengue, and other diseases | |
2 Humans | 47.5 | Wars, crimes, and accidents | |
3 Snakes | 5 | Fatal venomous bites | |
| 4 | 4 Dogs | 2.5 | Rabies transmission and attacks |
| 5 | 5 Freshwater Snails | 2 | Transmit schistosomiasis |
| 6 | 6 Crocodiles | 1000 | Habitat-based human attacks |
| 7 | 7 Hippos | 500 | Territorial, attack boats |
| 8 | 8 Elephants | 500 | Attack when startled or protecting young |
| 9 | 9 Lions | 200 | Top predators in African savannas |
| 10 | 10 Jellyfish | 100 | Box jellyfish venom is lethal |
| 11 | 11 Box Jellyfish | 70 | Venom causes cardiac arrest |
| 12 | 12 Sharks | 10 | Attacks due to mistaken identity |
| 13 | 13 Komodo Dragons | 10 | Saliva contains lethal bacteria |
| 14 | 14 Poison Dart Frogs | 10 | Skin toxins are lethal |
| 15 | 15 African Wild Dogs | 10 | Pack hunting threatens humans |
List Stats
Views3
Items15
CategoryNature & Biology