Top 20Updated 2026年3月3日
Top 20 Highest Peaks in the World
This ranking lists the world's top 20 highest peaks by elevation, based on data from authoritative geographical institutions. It showcases the magnificent landscapes and distribution of Earth's summits, serving as a reference for mountaineers and researchers.
Current #1
Mount Everest
| Rank | Name | Value (with unit) | Additional Info |
|---|---|---|---|
1 Mount Everest | 8848.86 | Nepal/China, Himalayas | |
2 K2 | 8611 | Pakistan/China, Karakoram | |
3 Kangchenjunga | 8586 | Nepal/India, Himalayas | |
| 4 | 4 Lhotse | 8516 | Nepal/China, Himalayas |
| 5 | 5 Makalu | 8485 | Nepal/China, Himalayas |
| 6 | 6 Cho Oyu | 8201 | Nepal/China, Himalayas |
| 7 | 7 Dhaulagiri I | 8167 | Nepal, Himalayas |
| 8 | 8 Manaslu | 8163 | Nepal, Himalayas |
| 9 | 9 Nanga Parbat | 8126 | Pakistan, Himalayas |
| 10 | 10 Annapurna I | 8091 | Nepal, Himalayas |
| 11 | 11 Gasherbrum I | 8080 | Pakistan/China, Karakoram |
| 12 | 12 Broad Peak | 8051 | Pakistan/China, Karakoram |
| 13 | 13 Gasherbrum II | 8034 | Pakistan/China, Karakoram |
| 14 | 14 Shishapangma | 8027 | China, Himalayas |
| 15 | 15 Kongur Tagh | 7649 | China, Kunlun Mountains |
| 16 | 16 Muztagh Ata | 7509 | China, Kunlun Mountains |
| 17 | 17 Tirich Mir | 7708 | Pakistan, Hindu Kush |
| 18 | 18 Ismoil Somoni Peak | 7495 | Tajikistan, Pamir Mountains |
| 19 | 19 Denali | 6190 | USA, Alaska Range |
| 20 | 20 Aconcagua | 6961 | Argentina, Andes |
List Stats
Views1
Items20
CategoryGeography & Cities