Top 8Updated 2026年3月3日
Top 8 Largest Coral Reefs in the World
This ranking is based on total coral reef system area using data from marine research institutions. Coral reefs are vital to marine ecosystems, with size indicating biodiversity conservation value.
Current #1
Great Barrier Reef
| Rank | Name | Area (km²) | Location |
|---|---|---|---|
1 Great Barrier Reef | 344400 | Australia | |
2 New Caledonia Barrier Reef | 15000 | France (New Caledonia) | |
3 Belize Barrier Reef | 963 | Belize | |
| 4 | 4 Florida Reef Tract | 3600 | United States |
| 5 | 5 Red Sea Coral Reef | 2000 | Egypt/Saudi Arabia |
| 6 | 6 Tubbataha Reef | 970 | Philippines |
| 7 | 7 Andaman Sea Reefs | 850 | Thailand/Myanmar |
| 8 | 8 Maldives Atolls | 700 | Maldives |
List Stats
Views3
Items8
CategoryGeography & Cities