Top 12Updated 2026年3月3日
Global Fast Food Chains by Revenue Top 12
This ranking is based on the latest fiscal year 2024 global revenue data reported by fast food brands, covering major categories including burgers, fried chicken, pizza, and coffee. The figures reflect commercial scale and global market influence, providing authoritative insights for industry research and consumer reference. (Data as of December 2024)
Current #1
McDonald's
| Rank | Brand Name | Annual Revenue (USD billion) | Headquarters/Main Category |
|---|---|---|---|
1 McDonald's | 259.3 | Illinois, USA / Burgers | |
2 Starbucks | 361 | Washington, USA / Coffee | |
3 Subway | 169.8 | Connecticut, USA / Sandwiches | |
| 4 | 4 KFC | 133.6 | Kentucky, USA / Fried Chicken |
| 5 | 5 Pizza Hut | 127.9 | Texas, USA / Pizza |
| 6 | 6 Burger King | 110 | Florida, USA / Burgers |
| 7 | 7 Domino's Pizza | 91.8 | Michigan, USA / Pizza Delivery |
| 8 | 8 Taco Bell | 148.6 | California, USA / Mexican-Style |
| 9 | 9 Dunkin' | 137 | Massachusetts, USA / Coffee & Donuts |
| 10 | 10 Chipotle Mexican Grill | 98.7 | California, USA / Burritos |
| 11 | 11 Papa John's | 42.1 | Kentucky, USA / Pizza |
| 12 | 12 Wendy's | 53 | Ohio, USA / Burgers |
List Stats
Views0
Items12
CategorySports & Food