Top 10Updated 2026年3月1日
Top 10 Highest Mountains in the World
The world's tallest peaks ranked by elevation above sea level, led by Mount Everest.
Current #1
Mount Everest
| Rank | Name | Altitude (meters) | Mountain Range/Country |
|---|---|---|---|
1 Mount Everest | 8848.86 | Himalayas / China-Nepal Border | |
2 K2 | 8611 | Karakoram Mountains/China-Pakistan Border | |
3 Mount Kanchenjunga | 8586 | Himalayas / Nepal-India Border | |
| 4 | 4 Lhotse | 8516 | Himalayas / China-Nepal Border |
| 5 | 5 Mount Makalu | 8485 | Himalayas / China-Nepal Border |
| 6 | 6 Cho Oyu | 8188 | Himalayas / China-Nepal Border |
| 7 | 7 Dhaulagiri | 8167 | Himalayas/Nepal |
| 8 | 8 Mount Manaslu | 8163 | Himalayas/Nepal |
| 9 | 9 Nanga Parbat | 8126 | Himalayas / Pakistan |
| 10 | 10 Annapurna | 8091 | Himalayas / Nepal |
List Stats
Views18
Items10
CategoryCities & Geography
AI GeneratedYes