Top 12Updated 2026年3月3日
Top 12 Countries with Most Nobel Prize Laureates
This ranking counts total Nobel laureates by country since the prize's establishment in 1901, including Peace, Literature, Physics, Chemistry, Physiology or Medicine, and Economic Sciences. Data as of October 2024, reflecting global contributions to science, literature, and peace.
Current #1
United States
| Rank | Country/Region | Laureates (count) | First laureate and year |
|---|---|---|---|
1 United States | 409 | Theodore Roosevelt, 1906 (Peace) | |
2 United Kingdom | 137 | Lord Rayleigh, 1904 (Physics) | |
3 Germany | 115 | Wilhelm Röntgen, 1901 (Physics, inaugural) | |
| 4 | 4 France | 76 | Henri Becquerel et al., 1903 (Physics) |
| 5 | 5 Sweden | 34 | Nobel will executor; Selma Lagerlöf, 1909 (Literature) |
| 6 | 6 Japan | 30 | Hideki Yukawa, 1949 (Physics, first Asian scientist) |
| 7 | 7 Canada | 28 | Frederick Banting, 1923 (Physiology or Medicine) |
| 8 | 8 Russia/USSR | 27 | Ivan Pavlov, 1904 (Physiology or Medicine) |
| 9 | 9 Switzerland | 27 | Albert Einstein (Swiss citizen), 1921 (Physics) |
| 10 | 10 Austria | 22 | Alfred Fried, 1911 (Peace) |
| 11 | 11 Netherlands | 22 | Jacobus Henricus van 't Hoff, 1901 (Chemistry, inaugural) |
| 12 | 12 Italy | 21 | Guglielmo Marconi, 1909 (Physics) |
List Stats
Views0
Items12
CategoryCelebrities & People