Top 12Updated 2026年3月3日
Top 12 Largest Deserts in the World
This ranking sorts deserts by area, covering tropical, polar, and other types. Data reflects geographically recognized measurements, showcasing global arid region distribution.
Current #1
Antarctic Desert
| Rank | Name | Area (10k km²) | Region/Type |
|---|---|---|---|
1 Antarctic Desert | 1400 | Antarctica/Polar Desert | |
2 Sahara Desert | 920 | North Africa/Tropical Desert | |
3 Arctic Desert | 1390 | Arctic Region/Polar Desert | |
| 4 | 4 Arabian Desert | 233 | Arabian Peninsula/Tropical Desert |
| 5 | 5 Gobi Desert | 130 | China/Mongolia/Temperate Desert |
| 6 | 6 Patagonian Desert | 67 | Argentina/Cold Desert |
| 7 | 7 Great Victoria Desert | 64 | Australia/Tropical Desert |
| 8 | 8 Kalahari Desert | 57 | Southern Africa/Tropical Desert |
| 9 | 9 Syrian Desert | 52 | West Asia/Subtropical Desert |
| 10 | 10 Great Basin Desert | 49 | USA/Temperate Desert |
| 11 | 11 Chihuahuan Desert | 45 | Mexico/USA/Subtropical Desert |
| 12 | 12 Namib Desert | 41 | Southwestern Africa/Coastal Desert |
List Stats
Views1
Items12
CategoryGeography & Cities