Top 12Updated 2026年3月3日
Top 12 Longest-Reigning Dynasties in Human History
This ranking lists dynasties by actual continuous reign duration across major global civilizations. Duration is calculated from establishment to formal collapse, excluding interrupted restorations or nominal continuations. Data synthesizes official historical records and modern historiography, revealing stability variations in ancient political systems.
Current #1
Zhou Dynasty
| Rank | Dynasty Name | Duration (years) | Territory / Notes |
|---|---|---|---|
1 Zhou Dynasty | 790 | China; Western & Eastern Zhou, 1046–256 BCE | |
2 Imperial House of Japan | 2685 | Japan; Emperor Jimmu to present, 660 BCE–present (monarchy retained) | |
3 Solomonic Dynasty | 704 | Ethiopia; claimed Solomonic descent, 1270–1974 | |
| 4 | 4 Ottoman Dynasty | 623 | Turkey/Ottoman Empire, 1299–1922 |
| 5 | 5 Roman Empire (East & West) | 503 | Europe/Mediterranean; West fell 476 CE, East fell 1453 CE |
| 6 | 6 Han Dynasty | 422 | China; Western & Eastern Han combined, 202 BCE–220 CE (Xin excluded) |
| 7 | 7 Chola Dynasty | 1469 | South India; Early & Late Chola combined, c. 300–1279 CE |
| 8 | 8 Song Dynasty | 319 | China; Northern & Southern Song combined, 960–1279 CE |
| 9 | 9 Tang Dynasty | 289 | China; 618–907 CE (274 years if Wu Zhou excluded) |
| 10 | 10 Ming Dynasty | 276 | China; 1368–1644 CE (Southern Ming until 1662 not counted) |
| 11 | 11 Qing Dynasty | 268 | China; 1636–1912 CE (268 years from 1644 entry) |
| 12 | 12 Capetian Dynasty & Branches | 800 | France; 987–1848 CE (includes Valois & Bourbon lines) |
List Stats
Views1
Items12
CategoryHistory & Civilization