Top 12Updated 2026年3月3日
Top 12 Most Toxic Plants Ranking
Based on scientific data such as LD50 values, this ranking evaluates toxicity intensity, lethal dose, and danger level to list the world's 12 most hazardous plants, aiming to raise public awareness.
Current #1
Abrus precatorius
| Rank | Name | Value (with unit) | Additional Info |
|---|---|---|---|
1 Abrus precatorius | 0.0001 | LD50 (mg/kg, intravenous) | |
2 Ricinus communis | 0.01 | LD50 (mg/kg, intravenous) | |
3 Antiaris toxicaria | 0.05 | LD50 (mg/kg, skin contact) | |
| 4 | 4 Aconitum napellus | 0.1 | LD50 (mg/kg, oral) |
| 5 | 5 Cerbera odollam | 0.1 | LD50 (mg/kg, oral) |
| 6 | 6 Nerium oleander | 0.3 | LD50 (mg/kg, oral) |
| 7 | 7 Datura stramonium | 0.5 | LD50 (mg/kg, oral) |
| 8 | 8 Conium maculatum | 0.5 | LD50 (mg/kg, oral) |
| 9 | 9 Strychnos nux-vomica | 0.5 | LD50 (mg/kg, oral) |
| 10 | 10 Atropa belladonna | 0.6 | LD50 (mg/kg, oral) |
| 11 | 11 Gelsemium elegans | 0.7 | LD50 (mg/kg, oral) |
| 12 | 12 Hippomane mancinella | 1 | LD50 (mg/kg, oral) |
List Stats
Views0
Items12
CategoryNature & Biology