Top 15Updated 2026年3月3日
Top 15 Largest Lakes/Inland Seas Worldwide
This ranking lists the top 15 largest inland water bodies by surface area. Data is based on recognized geographical measurements, reflecting natural distribution and ecological significance.
Current #1
Caspian Sea
| Rank | Name | Area (sq km) | Country/Region |
|---|---|---|---|
1 Caspian Sea | 371000 | Kazakhstan, Russia, Turkmenistan, Iran, Azerbaijan | |
2 Lake Superior | 82100 | USA, Canada | |
3 Lake Victoria | 68800 | Tanzania, Uganda, Kenya | |
| 4 | 4 Lake Huron | 59600 | USA, Canada |
| 5 | 5 Lake Michigan | 58000 | USA |
| 6 | 6 Lake Tanganyika | 32900 | Tanzania, DRC, Burundi, Zambia |
| 7 | 7 Lake Baikal | 31500 | Russia |
| 8 | 8 Great Bear Lake | 31300 | Canada |
| 9 | 9 Lake Malawi | 29600 | Malawi, Mozambique, Tanzania |
| 10 | 10 Great Slave Lake | 28600 | Canada |
| 11 | 11 Lake Chad | 25000 | Chad, Cameroon, Niger, Nigeria |
| 12 | 12 Lake Winnipeg | 24500 | Canada |
| 13 | 13 Lake Ladoga | 17700 | Russia |
| 14 | 14 Lake Balkhash | 16400 | Kazakhstan |
| 15 | 15 Issyk-Kul Lake | 6236 | Kyrgyzstan |
List Stats
Views1
Items15
CategoryGeography & Cities