Top 20Updated 2026年3月3日
Top 20 Most Influential People in World History
This ranking evaluates historical impact, cross-era contributions, and global cultural penetration across politics, science, and religion, highlighting key drivers of human civilization progress.
Current #1
Muhammad
| Rank | Name | Influence Score | Key Contribution |
|---|---|---|---|
1 Muhammad | 9.9 | Founder of Islam, influencing 1.5 billion adherents | |
2 Isaac Newton | 9.7 | Founder of classical mechanics | |
3 Jesus Christ | 9.6 | Central figure of Christianity, shaping Western civilization | |
| 4 | 4 Confucius | 9.5 | Founder of Confucianism, influencing East Asian cultural sphere |
| 5 | 5 Albert Einstein | 9.4 | Proposer of relativity, revolutionizing physics |
| 6 | 6 Genghis Khan | 9.2 | Built largest land empire, facilitating East-West exchange |
| 7 | 7 Aristotle | 9.1 | Founder of Western philosophy and scientific systems |
| 8 | 8 Martin Luther | 8.9 | Initiator of Protestant Reformation |
| 9 | 9 Nicolaus Copernicus | 8.8 | Proposer of heliocentrism, starting scientific revolution |
| 10 | 10 Charles Darwin | 8.7 | Founder of evolutionary theory |
| 11 | 11 Thomas Edison | 8.6 | Prolific inventor driving electrical age |
| 12 | 12 George Washington | 8.5 | Founding father of the United States |
| 13 | 13 Karl Marx | 8.4 | Founder of communist theory |
| 14 | 14 Louis Pasteur | 8.3 | Father of microbiology, vaccine pioneer |
| 15 | 15 Galileo Galilei | 8.2 | Founder of modern observational astronomy |
| 16 | 16 Adam Smith | 8.1 | Father of economics, free market theory |
| 17 | 17 William Shakespeare | 8 | Peak of English literature, cultural icon |
| 18 | 18 Johannes Gutenberg | 7.9 | Promoter of movable-type printing |
| 19 | 19 Christopher Columbus | 7.8 | Initiator of global Age of Discovery |
| 20 | 20 Thomas Jefferson | 7.7 | Primary author of U.S. Declaration of Independence |
List Stats
Views1
Items20
CategoryCelebrities & People