Top 15更新于 2026年3月3日
史上最伟大专辑 Top 15
本榜单综合滚石杂志500大专辑、NME、Pitchfork等权威评选,考量音乐创新性、文化影响力、艺术完整性及历史地位,涵盖摇滚、流行、嘻哈、灵魂乐等多种流派,呈现跨越六十年的音乐经典。
当前榜首
Sgt. Pepper's Lonely Hearts Club Band
| 排名 | 专辑名称 | 艺人 | 发行年份 | 综合评分 |
|---|---|---|---|---|
1 Sgt. Pepper's Lonely Hearts Club Band | The Beatles | 1967 | 9.9 | |
2 Pet Sounds | The Beach Boys | 1966 | 9.8 | |
3 Revolver | The Beatles | 1966 | 9.8 | |
| 4 | 4 Highway 61 Revisited | Bob Dylan | 1965 | 9.7 |
| 5 | 5 Thriller | Michael Jackson | 1982 | 9.7 |
| 6 | 6 OK Computer | Radiohead | 1997 | 9.6 |
| 7 | 7 Dark Side of the Moon | Pink Floyd | 1973 | 9.6 |
| 8 | 8 What's Going On | Marvin Gaye | 1971 | 9.6 |
| 9 | 9 Abbey Road | The Beatles | 1969 | 9.5 |
| 10 | 10 Nevermind | Nirvana | 1991 | 9.5 |
| 11 | 11 Illmatic | Nas | 1994 | 9.4 |
| 12 | 12 Rumours | Fleetwood Mac | 1977 | 9.4 |
| 13 | 13 Blonde on Blonde | Bob Dylan | 1966 | 9.4 |
| 14 | 14 Purple Rain | Prince | 1984 | 9.3 |
| 15 | 15 Kind of Blue | Miles Davis | 1959 | 9.3 |
榜单数据
浏览量1
条目数15
分类文化娱乐