Top 15Updated 2026年3月3日
Greatest Architectural Wonders of Humanity Top 15
This ranking evaluates buildings based on historical significance, engineering complexity, artistic value, cultural impact, and preservation status. Spanning five millennia of civilization, these fifteen masterpieces showcase humanity's wisdom and creativity in reshaping nature—from ancient pyramids to modern skyscrapers.
Current #1
Great Pyramid of Giza
| Rank | Name | Height/Length (m) | Year Built |
|---|---|---|---|
1 Great Pyramid of Giza | 146.6 | c. 2560 BC | |
2 Great Wall of China | 7000000 | 7th century BC–17th century AD | |
3 Parthenon | 13.72 | 447–432 BC | |
| 4 | 4 Colosseum | 48 | 70–80 AD |
| 5 | 5 Taj Mahal | 73 | 1632–1653 |
| 6 | 6 Notre-Dame de Paris | 69 | 1163–1345 |
| 7 | 7 St. Peter's Basilica | 136.6 | 1506–1626 |
| 8 | 8 Forbidden City | 35.05 | 1406–1420 |
| 9 | 9 Eiffel Tower | 330 | 1887–1889 |
| 10 | 10 Sydney Opera House | 65 | 1959–1973 |
| 11 | 11 Burj Khalifa | 828 | 2004–2010 |
| 12 | 12 Angkor Wat | 65 | 1113–1150 |
| 13 | 13 Hagia Sophia | 55.6 | 532–537 |
| 14 | 14 Machu Picchu | 2430 | c. 1450 |
| 15 | 15 Golden Gate Bridge | 227 | 1933–1937 |
List Stats
Views4
Items15
CategoryHistory & Civilization