Top 12Updated 2026年3月3日
Top 12 Highest-Earning Esports Players of All Time
This ranking lists professional players by total career tournament prize money (excluding sponsorships, streaming revenue), sourced from Esports Earnings database. DOTA2 The International's massive prize pools dominate the list, reflecting the evolution of esports professionalism and commercialization.
Current #1
N0tail (Johan Sundstein)
| Rank | Player Name | Total Prize Money (USD) | Primary Game/Nationality/Notable Achievement |
|---|---|---|---|
1 N0tail (Johan Sundstein) | 7229596 | DOTA2 / Denmark / Two-time TI Champion (2018, 2019) | |
2 JerAx (Jesse Vainikka) | 6462000 | DOTA2 / Finland / Core member of OG's back-to-back TI wins | |
3 ana (Anathan Pham) | 6002000 | DOTA2 / Australia / Youngest two-time champion in history | |
| 4 | 4 Ceb (Sébastien Debs) | 5857589 | DOTA2 / France / Legendary coach-turned-player champion |
| 5 | 5 Topson (Topias Taavitsainen) | 5891589 | DOTA2 / Finland / Prodigy mid-laner, won TI on debut |
| 6 | 6 KuroKy (Kuro Takhasomi) | 5322867 | DOTA2 / Germany / Legendary captain, played all 11 TIs |
| 7 | 7 Miracle- (Amer Barqawi) | 4929852 | DOTA2 / Jordan / First player to reach 9000 MMR |
| 8 | 8 MinD_ContRoL (Ivan Ivanov) | 4626588 | DOTA2 / Bulgaria / TI7 Champion offlaner |
| 9 | 9 MATUMBAMAN (Lasse Urpalainen) | 4617862 | DOTA2 / Finland / TI7 Champion, TI10 Runner-up |
| 10 | 10 GH (Maroun Merhej) | 4105340 | DOTA2 / Lebanon / TI7 Champion, god-tier position 4 |
| 11 | 11 SumaiL (Syed Sumail Hassan) | 4063975 | DOTA2 / Pakistan / Youngest TI champion at 16 (TI5) |
| 12 | 12 Bugha (Kyle Giersdorf) | 3713750 | Fortnite / USA / 2019 World Cup Solo Champion |
List Stats
Views1
Items12
CategoryCulture & Entertainment