Top 12Updated 2026年3月3日
Top 12 Oldest Trees
This ranking lists the world's oldest known individual trees based on scientific dating methods like radiocarbon analysis. Age data reflects Earth's ecological history with significant research value.
Current #1
Methuselah
| Rank | Name | Age (years) | Location |
|---|---|---|---|
1 Methuselah | 4855 | California, USA | |
2 Prometheus | 4900 | Nevada, USA (cut down) | |
3 Alerce Milenario | 5484 | Chile | |
| 4 | 4 Old Tjikko | 9550 | Sweden (clonal colony) |
| 5 | 5 Pando | 14000 | Utah, USA (clonal colony) |
| 6 | 6 The Senator | 3500 | Florida, USA (burned 2012) |
| 7 | 7 Balmoral Oak | 2000 | United Kingdom |
| 8 | 8 Fuji Cherry | 2000 | Yamanashi, Japan |
| 9 | 9 Zarv Oak | 1500 | Iran |
| 10 | 10 Lirian Cypress | 4000 | Mexico |
| 11 | 11 Sacred Bo Tree | 2300 | Sri Lanka |
| 12 | 12 Confucius Temple Cypress | 2100 | Shandong, China |
List Stats
Views1
Items12
CategoryNature & Biology