Top 15Updated 2026年3月3日
Greatest Albums of All Time Top 15
This ranking synthesizes authoritative lists including Rolling Stone's 500 Greatest Albums, NME, and Pitchfork, evaluating musical innovation, cultural impact, artistic integrity, and historical significance across rock, pop, hip-hop, soul, and more—spanning six decades of timeless classics.
Current #1
Sgt. Pepper's Lonely Hearts Club Band
| Rank | Album Name | Artist | Release Year | Composite Score |
|---|---|---|---|---|
1 Sgt. Pepper's Lonely Hearts Club Band | The Beatles | 1967 | 9.9 | |
2 Pet Sounds | The Beach Boys | 1966 | 9.8 | |
3 Revolver | The Beatles | 1966 | 9.8 | |
| 4 | 4 Highway 61 Revisited | Bob Dylan | 1965 | 9.7 |
| 5 | 5 Thriller | Michael Jackson | 1982 | 9.7 |
| 6 | 6 OK Computer | Radiohead | 1997 | 9.6 |
| 7 | 7 The Dark Side of the Moon | Pink Floyd | 1973 | 9.6 |
| 8 | 8 What's Going On | Marvin Gaye | 1971 | 9.6 |
| 9 | 9 Abbey Road | The Beatles | 1969 | 9.5 |
| 10 | 10 Nevermind | Nirvana | 1991 | 9.5 |
| 11 | 11 Illmatic | Nas | 1994 | 9.4 |
| 12 | 12 Rumours | Fleetwood Mac | 1977 | 9.4 |
| 13 | 13 Blonde on Blonde | Bob Dylan | 1966 | 9.4 |
| 14 | 14 Purple Rain | Prince | 1984 | 9.3 |
| 15 | 15 Kind of Blue | Miles Davis | 1959 | 9.3 |
List Stats
Views0
Items15
CategoryCulture & Entertainment