Top 20Updated 2026年4月20日
Greatest Films of All Time Top 20
This ranking synthesizes authoritative polls including Sight & Sound's decennial critics' survey, Academy Awards for Best Picture, and Palme d'Or winners, selecting twenty landmark films based on artistic achievement, cultural impact, and technical innovation.
Current #1
Citizen Kane (1941/Orson Welles)
Interesting Facts & Summary
Since topping the Sight and Sound poll for the first time in 1962, Orson Welles' Citizen Kane has remained the definitive 'gold standard' of cinema.
- A Long-Standing Reign: It held the #1 spot on the Sight and Sound critics' poll for five consecutive decades, only briefly conceding the top rank to Hitchcock’s Vertigo in 2012. Its status is akin to the 'Bible' of filmmaking.
- A Technical Revolution: At the age of just 25, Welles introduced groundbreaking techniques in 1941, including deep focus cinematography, non-linear narrative, and low-angle shots. Even 85 years later, these remain the fundamental building blocks taught in film schools worldwide.
- The Paradox of Success: Though it garnered 9 Academy Award nominations but only one win (Best Original Screenplay) and was a commercial flop at the time of its release, its influence on film language is immeasurable. It represents the pivotal moment when cinema evolved from a mere 'recording tool' into a sophisticated 'artistic language'.
| Rank | Film (Year/Director) | Composite Score | Major Accolades |
|---|---|---|---|
Citizen Kane (1941/Orson Welles) | 9.8 | Sight & Sound 2012 Critics' Poll #1 | |
Tokyo Story (1953/Yasujirō Ozu) | 9.7 | Sight & Sound 2012 Directors' Poll #1 | |
The Godfather (1972/Francis Ford Coppola) | 9.6 | Academy Award: Best Picture, Adapted Screenplay | |
| 4 | Vertigo (1958/Alfred Hitchcock) | 9.5 | Sight & Sound 2012 Critics' Poll #1 |
| 5 | 2001: A Space Odyssey (1968/Stanley Kubrick) | 9.5 | Academy Award: Best Visual Effects |
| 6 | Casablanca (1942/Michael Curtiz) | 9.4 | Academy Awards: Best Picture, Director, Adapted Screenplay |
| 7 | Seven Samurai (1954/Akira Kurosawa) | 9.4 | Venice Film Festival Silver Lion |
| 8 | Battleship Potemkin (1925/Sergei Eisenstein) | 9.3 | Foundational work of montage theory |
| 9 | The Searchers (1956/John Ford) | 9.3 | AFI's 100 Years...100 Movies #7 |
| 10 | Singin' in the Rain (1952/Gene Kelly, Stanley Donen) | 9.2 | AFI's Greatest Movie Musicals #1 |
| 11 | Sunrise: A Song of Two Humans (1927/F.W. Murnau) | 9.2 | 1st Academy Awards: Best Actress, Cinematography |
| 12 | The Rules of the Game (1939/Jean Renoir) | 9.1 | Venice Film Festival Honorary Award |
| 13 | The Godfather Part II (1974/Francis Ford Coppola) | 9.1 | Academy Awards: 6 wins including Best Picture, Director |
| 14 | Lawrence of Arabia (1962/David Lean) | 9 | Academy Awards: 7 wins including Best Picture, Director |
| 15 | Raging Bull (1980/Martin Scorsese) | 9 | Academy Awards: Best Actor, Film Editing |
| 16 | Man with a Movie Camera (1929/Dziga Vertov) | 8.9 | Pioneering work of documentary aesthetics |
| 17 | Psycho (1960/Alfred Hitchcock) | 8.9 | Golden Globe: Best Supporting Actress |
| 18 | The Shawshank Redemption (1994/Frank Darabont) | 8.8 | Long-standing #1 on IMDb user ratings |
| 19 | Pulp Fiction (1994/Quentin Tarantino) | 8.8 | Palme d'Or, Academy Award: Best Original Screenplay |
| 20 | Apocalypse Now (1979/Francis Ford Coppola) | 8.7 | Palme d'Or, Academy Awards: Cinematography, Sound |
List Stats
Views105
Items20
CategoryCulture & Entertainment
Comments
No comments yet. Be the first to comment!
Related Rankings
Culture & Entertainment269 views
Top 20 Highest-Grossing Films Worldwide
Culture & Entertainment221 views
Top 15 Greatest Bands of All Time
Culture & Entertainment210 views
Top 12 Highest-Earning Esports Players of All Time
Culture & Entertainment209 views
Top 15 Movies with Most Academy Awards
Culture & Entertainment206 views
Top 15 Average Retirement Ages of Professional Esports Players Globally
Culture & Entertainment190 views