Top 15Updated 2026年3月3日
Greatest TV Series of All Time Top 15
This ranking synthesizes scores from IMDb, Rotten Tomatoes, and Metacritic, combined with Emmy and Golden Globe wins and cultural impact, to select the most artistically valuable and critically acclaimed television series worldwide. Spanning drama, comedy, crime, sci-fi and more, representing the pinnacle of television artistry.
Current #1
Breaking Bad
| Rank | Series Title | Composite Score | Year/Country/Seasons |
|---|---|---|---|
1 Breaking Bad | 9.7 | 2008-2013 / USA / 5 Seasons, 62 Episodes | |
2 The Wire | 9.6 | 2002-2008 / USA / 5 Seasons, 60 Episodes | |
3 Game of Thrones (Seasons 1-6) | 9.4 | 2011-2019 / USA / 8 Seasons, 73 Episodes | |
| 4 | 4 Chernobyl | 9.4 | 2019 / UK-USA / Miniseries, 5 Episodes |
| 5 | 5 The Sopranos | 9.3 | 1999-2007 / USA / 6 Seasons, 86 Episodes |
| 6 | 6 True Detective (Season 1) | 9.3 | 2014 / USA / Season 1, 8 Episodes |
| 7 | 7 Friends | 9.2 | 1994-2004 / USA / 10 Seasons, 236 Episodes |
| 8 | 8 Better Call Saul | 9.2 | 2015-2022 / USA / 6 Seasons, 63 Episodes |
| 9 | 9 Rick and Morty | 9.1 | 2013-Present / USA / 7 Seasons, 71+ Episodes |
| 10 | 10 The Office (US) | 9 | 2005-2013 / USA / 9 Seasons, 201 Episodes |
| 11 | 11 Succession | 9 | 2018-2023 / USA / 4 Seasons, 39 Episodes |
| 12 | 12 Sherlock | 8.9 | 2010-2017 / UK / 4 Seasons, 13 Episodes |
| 13 | 13 The Last of Us | 8.9 | 2023-Present / USA / 1 Season, 9+ Episodes |
| 14 | 14 Mad Men | 8.8 | 2007-2015 / USA / 7 Seasons, 92 Episodes |
| 15 | 15 Stranger Things | 8.7 | 2016-Present / USA / 4 Seasons, 34+ Episodes |
List Stats
Views0
Items15
CategoryCulture & Entertainment