Top 12Updated 2026年3月3日
Top 12 Best Game Studios Worldwide
This ranking evaluates game studios based on historical impact, critical acclaim, technical innovation, commercial success, and industry contribution. Criteria include Metacritic averages, Game of the Year awards, sales figures, and developer reputation, reflecting excellence in interactive entertainment. (Data as of end-2024)
Current #1
Nintendo EPD (Kyoto)
| Rank | Studio Name | Notable Titles Count | Flagship Series/Latest Release |
|---|---|---|---|
1 Nintendo EPD (Kyoto) | 15 | The Legend of Zelda / Super Mario / Tears of the Kingdom | |
2 FromSoftware | 8 | Dark Souls / Elden Ring / Shadow of the Erdtree | |
3 Rockstar North | 6 | GTA / Red Dead Redemption / GTA VI (2025) | |
| 4 | 4 Naughty Dog | 7 | The Last of Us / Uncharted / TLOU Part II Remastered |
| 5 | 5 CD Projekt RED | 4 | The Witcher / Cyberpunk 2077 / Phantom Liberty |
| 6 | 6 Santa Monica Studio | 5 | God of War series / God of War Ragnarök |
| 7 | 7 Valve Corporation | 9 | Half-Life / Portal / CS / Deadlock (beta) |
| 8 | 8 Capcom Division 1 | 12 | Resident Evil / Monster Hunter / Wilds (2025) |
| 9 | 9 Guerrilla Games | 5 | Horizon / Killzone / Horizon Forbidden West |
| 10 | 10 Mojang Studios | 3 | Minecraft / Minecraft Legends |
| 11 | 11 Larian Studios | 4 | Divinity: Original Sin / Baldur's Gate 3 / BG3 Console |
| 12 | 12 Insomniac Games | 10 | Ratchet & Clank / Marvel's Spider-Man / Spider-Man 2 |
List Stats
Views3
Items12
CategoryCulture & Entertainment