Top 15Updated 2026年3月3日
Top 15 Best-Selling Video Games of All Time
This ranking is based on officially reported global sales figures as of early 2025. Covering console, PC, and handheld platforms, including both physical and digital sales, it reflects the most influential titles in video game history.
Current #1
Minecraft
| Rank | Game Title | Sales (million units) | Original Platform/Year |
|---|---|---|---|
1 Minecraft | 300 | Multi-platform / 2011 | |
2 Grand Theft Auto V | 195 | PS3/Xbox 360 / 2013 | |
3 Tetris | 100 | Multi-platform / 1984 (EA mobile version) | |
| 4 | 4 Wii Sports | 82.9 | Wii / 2006 |
| 5 | 5 PlayerUnknown's Battlegrounds | 75 | PC/Multi-platform / 2017 |
| 6 | 6 Mario Kart 8 / Deluxe | 72.2 | Wii U/Switch / 2014 |
| 7 | 7 Super Mario Bros. | 58 | NES / 1985 |
| 8 | 8 Red Dead Redemption 2 | 61 | PS4/Xbox One / 2018 |
| 9 | 9 Overwatch | 50 | PC/Multi-platform / 2016 |
| 10 | 10 The Witcher 3: Wild Hunt | 50 | PC/PS4/Xbox One / 2015 |
| 11 | 11 Terraria | 44.5 | PC/Multi-platform / 2011 |
| 12 | 12 Animal Crossing: New Horizons | 45.4 | Switch / 2020 |
| 13 | 13 FIFA 23 | 43 | Multi-platform / 2022 |
| 14 | 14 Wii Fit / Plus | 43.8 | Wii / 2007-2009 |
| 15 | 15 Diablo III / Reaper of Souls | 30 | PC/Multi-platform / 2012 |
List Stats
Views0
Items15
CategoryCulture & Entertainment